sh
U.S. vs. Metric vs. Imperial (U.K.) Measures for the kitchen
Cooking can be challenging internationally due to the need to convert recipes to depending on your location. We Compiled a Cooking Equivalent Measurements for you to use when converting a recipe.
The charts below offer equivalents for United States, metric, and Imperial (U.K.) measures.
Volume Equivalents
Oven Temperatures:
| Fahrenheit (Degrees) | Celsius | Gas Mark (Imperial) | Description | ||||
| 225°F | 105°C | 1/3 Gas Mark | very cool | ||||
| 250°F | 120°C | 1/2 Gas Mark | |||||
| 275°F | 130°C | 1 Gas Mark | cool | ||||
| 300°F | 150°C | 2 Gas Mark | |||||
| 325°F | 165°C | 3 Gas Mark | very moderate | ||||
| 350°F | 180°C | 4 Gas Mark | moderate | ||||
| 375°F | 190°C | 5 Gas Mark | |||||
| 400°F | 200°C | 6 Gas Mark | moderately hot | ||||
| 425°F | 220°C | 7 Gas Mark | hot | ||||
| 450°F | 230°C | 8 Gas Mark | |||||
| 475°F | 245°C | 9 Gas Mark | very hot |
Dry/Weight Measure:
| Ounces | Pounds | Metric | |||||||
| 1/8 teaspoon or less | a pinch or 6 drops | .5 ml | |||||||
| 1/4 teaspoon | 15 drops | 1 ml | |||||||
| 1/2 teaspoon | 30 drops | 2 ml | |||||||
| 1 teaspoon | 1/3 tablespoon | 1/6 ounce | 5 ml | ||||||
| 3 teaspoons | 1 tablespoon | 1/2 ounce | 14 grams | ||||||
| 1 tablespoon | 3 teaspoons | 1/2 ounce | 14 grams | ||||||
| 2 tablespoons | 1/8 cup | 1 ounce | 28 grams | ||||||
| 4 tablespoons | 1/4 cup | 2 ounces | 56.7 grams | ||||||
| 5 tablespoons pus 1 teaspoon | 1/3 cup | 2.6 ounces | 75.6 grams | ||||||
| 8 tablespoons | 1/2 cup | 4 ounces | 1/4 pound | 113 grams | |||||
| 10 tablespoons plus 2 teaspoons | 2/3 cup | 5.2 ounces | 151 grams | ||||||
| 12 tablespoons | 3/4 cup | 6 ounces | .375 pound | 170 grams | |||||
| 16 tablespoons | 1 cup | 8 ounces | 500 or 1/2 pound | 225 grams | |||||
| 32 tablespoons | 2 cups | 1 pound | 454 grams | ||||||
| 64 tablespoons | 4 cups or 1 quart | 32 ounces | 2 pounds | 907 grams |
CLICK TO DOWNLOAD PDF: Volume | Measurement Equivalents and or conversions
Liquid or Volume Measurements:
| Measure | Fluid ounces | tablespoons/cups | M/litre | Litre | ||||||
| 1 cup | 8 fluid ounces | 1/2 pint | 16 tablespoons | 237 ml | |||||
| 2 cups | 16 fluid ounces | 1 pint | 32 tablespoons | 474 ml | |||||
| 4 cups | 32 fluid ounces | 1 quart | 64 tablespoons | 946 .4 | |||||
| 2 pints | 32 fluid ounces | 1 quart | 4 cups | 946 | |||||
| 4 quarts | 128 fluid ounces | 1 gallon | 16 cups | 3.785 liters | |||||
| 8 quarts | 256 fluid ounces or one peck | 2 gallons | 32 cups | 7.57 liters |
CLICK TO DOWNLOAD PDF: Volume | Measurement Equivalents and or conversions
Conversions For Ingredients Commonly Used In Baking
| Ingredients | Ounces | Grams | |||
| 1 cup all-purpose flour | 5 | 142 | |||
| 1 cup granulated (white) sugar | 7 | 198 | |||
| 1 cup firmly-packed brown sugar (light or dark) | 7 | 198 | |||
| 1 cup cocoa powder | 3 | 85 |
Call us and schedule your listing today! Contact Us
Copyright © 2026 Hermanus Online Magazine. Web Development by Jaydee media.